3D Download / Riho
Order: Brand/Series Name Date
Number of 3D models found: 570
Riho
18 / 11 / 2025
Dimensions: 875x145x1500
Description: G003040120 NOVIK Z500 DELTA
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G003041120 NOVIK Z500 UNIVERSAL
Dimensions: 992x33x1500
Description: G003041120 NOVIK Z500 UNIVERSAL
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
Dimensions: 1233x142x1500
Description: G003042120 NOVIK Z500 YUKON
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
Dimensions: 743x27x1500
Description: G003043120 NOVIK Z107
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001001120 SCANDIC NXT X101 680x2000 L
Dimensions: 680x65x2002
Description: G001001120 SCANDIC NXT X101 680x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001002120 SCANDIC NXT X101 680x2000 P
Dimensions: 680x65x2002
Description: G001002120 SCANDIC NXT X101 680x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001003120 SCANDIC NXT X101 780x2000 L
Dimensions: 780x66x2002
Description: G001003120 SCANDIC NXT X101 780x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001004120 SCANDIC NXT X101 780x2000 P
Dimensions: 782x65x2002
Description: G001004120 SCANDIC NXT X101 780x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001005120 SCANDIC NXT X101 880x2000 L
Dimensions: 880x65x2002
Description: G001005120 SCANDIC NXT X101 880x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001006120 SCANDIC NXT X101 880x2000 P
Dimensions: 882x66x2002
Description: G001006120 SCANDIC NXT X101 880x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001007120 SCANDIC NXT X101 980x2000 L
Dimensions: 980x66x2002
Description: G001007120 SCANDIC NXT X101 980x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001008120 SCANDIC NXT X101 980x2000 P
Dimensions: 982x65x2002
Description: G001008120 SCANDIC NXT X101 980x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001009120 SCANDIC NXT X102 880x2000 L
Dimensions: 883x83x2002
Description: G001009120 SCANDIC NXT X102 880x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001010120 SCANDIC NXT X102 880x2000 P
Dimensions: 883x83x2002
Description: G001010120 SCANDIC NXT X102 880x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001011120 SCANDIC NXT X102 980x2000 L
Dimensions: 983x83x2002
Description: G001011120 SCANDIC NXT X102 980x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001012120 SCANDIC NXT X102 980x2000 P
Dimensions: 983x83x2002
Description: G001012120 SCANDIC NXT X102 980x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001013120 SCANDIC NXT X102 1180x2000 L
Dimensions: 1183x1049x2028
Description: G001013120 SCANDIC NXT X102 1180x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001014120 SCANDIC NXT X102 1180x2000 P
Dimensions: 1183x1049x2028
Description: G001014120 SCANDIC NXT X102 1180x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001015120 SCANDIC NXT X102 1380x2000 L
Dimensions: 1383x1049x2028
Description: G001015120 SCANDIC NXT X102 1380x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001016120 SCANDIC NXT X102 1380x2000 P
Dimensions: 1383x1049x2028
Description: G001016120 SCANDIC NXT X102 1380x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001017120 SCANDIC NXT X102 1580x2000 L
Dimensions: 1583x1049x2028
Description: G001017120 SCANDIC NXT X102 1580x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001018120 SCANDIC NXT X102 1580x2000 P
Dimensions: 1583x1049x2028
Description: G001018120 SCANDIC NXT X102 1580x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001019120 SCANDIC NXT X104 780x2000 L
Dimensions: 778x83x2002
Description: G001019120 SCANDIC NXT X104 780x2000 L
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
18 / 11 / 2025
G001020120 SCANDIC NXT X104 780x2000 P
Dimensions: 778x83x2002
Description: G001020120 SCANDIC NXT X104 780x2000 P
Formats: ACO, DWG 3D, MAX, 3DS, SKP, OBJ, DXF 3D, 3D O2C
Mass downloading
Software for mass downloading multiple models
























